SKALE on Base
SKALE is officially live with it’s first ever Expand deployment on Base Sepolia Testnet! This marks the first time a new sChain has been created in a new environment.
Key Features
Section titled “Key Features”The SKALE on Base testnet deployment retains 100% of the features you know and love from SKALE including:
- Zero Gas Fees
- Instant Finality (Single Slot Finality)
- Native Bridge (Base Sepolia -> SKALE Base Testnet)
- 268,435,455 block gas limit
- 64kb contract deployment size limit
- Solidity-Native Random Number Generator (VRF)
- Leaderless consensus + High Performance C++ EVM
- Native SKALE Oracle
Testnet
Section titled “Testnet”| Name | Value |
|---|---|
| Name | SKALE Base Sepolia |
| RPC Url | https://base-sepolia-testnet.skalenodes.com/v1/jubilant-horrible-ancha |
| Explorer | https://base-sepolia-testnet-explorer.skalenodes.com/ |
| Native Token | Credits |
| Native Token Decimals | 18 |
| Chain Id | 324705682 |
| Chain Id Hex | 0x135A9D92 |
| Portal | Coming Soon |
| Faucet | https://base-sepolia-faucet.skale.space |
Tokens
Section titled “Tokens”| Name | Symbol | Decimals | Base Sepolia Address | SKALE Base Sepolia Address |
|---|---|---|---|---|
| SKALE | SKL | 18 | 0xC20…2cF | 0xaf2…57b |
| USDC | USDC.e | 6 | 0x036…F7e | 0x2e0…0bD |
| Tether USD | USDT | 6 | 0x0ed…4a8 | 0x3ca…0bf |
| Wrapped BTC | WBTC | 8 | 0xC38…8Bc | 0x451…e87 |
| Wrapped Ether | WETH | 6 | 0x420…006 | 0xf94…fc0 |
| ETH (ERC-20) | ETHC | 6 | Native ETH (Gas) on Base | 0xD2Aaa007…000 |
- When bridging ETH from Base Sepolia to the SKALE Chain, the ETH is locked as native ETH (msg.value) and is minted as an ERC-20 called ETHC on the SKALE Chain. On the frontend you can show it as ETH.
- WETH and ETHC are both ERC-20 on the SKALE Chain but are deposited differently. WETH is deposited as WETH on Base.
- This testnet chain is 100% permissionless.
- CREATE2Factory, SingletonFactory, and Multicall3 are deployed to their canonical addresses on this chain
Join us in Telegram and ask for additional tokens.